
- Legs are height adjustable in 1" increments, and angled with suction-style tips to provide additional stability
- Maximum weight 250 lbs
- Fits: 90-250 lbs
Seat Width | 20” |
Seat Depth | 14.5” |
Seat Height | |
Highest | 19.75” |
Lowest | 15.75” |
Seat Width | 20” |
Seat Depth | 14.5” |
Seat Height | |
Highest | 19.75” |
Lowest | 15.75” |
Seat Width | 20” |
Seat Depth | 16” |
Seat Height | |
Highest | 19.5” |
Lowest | 14” |
Seat Width | 26” |
Seat Depth | 18.5” |
Seat Height | |
Highest | 21.75” |
Lowest | 17" |
Seat Width | 26.5” |
Seat Depth | 16.5” |
Seat Height | |
Highest | 23.25” |
Lowest | 18.25" |
Overall Width | 38” |
Overall Length | 88” |
Height | 15"-23" |
High quality innerspring design
The unit has a 1" high-density, firm, combustion-modified fiber topper on each side
Multi-layered with two 1" high-density, firm, combustion modified fiber toppers on the top and one 1" high density, firm, combustion-modified fiber topper on the bottom (15006EF only)
Vinyl cover is waterproof and anti-static for easy use and care
Weight Capacity | 350 lbs |
Size | 36"(W)x80"(L)x6"(H) |
Weight Capacity | 350 lbs |
Size | 36"(W)x80"(L)x6"(H) |
Lightweight, extra-strong base
Manufactured with aluminum tubing, steel base
Comfortable vinyl, contoured hand grips
Four point base, combined with offset handle provides additional stability and support
Aluminum handle, reinforced steel base (Figure A)
Handle height adjusts from 30" to 39"
Weight Capacity 500 lbs.
Base Height | 5.5” |
Base Width | |
Open | 43” |
Closed | 23" |
*Pail Liner is also available under PERSONAL CARE
Seat Width | 23” |
Seat Depth | 18.5” |
Seat Height | |
Highest | 22” |
Lowest | 15” |
*Pail Liner is also available under PERSONAL CARE
Seat Width | 13.5” |
Seat Depth | 16.5” |
Seat Height | |
Highest | 22.5” |
Lowest | 16.5” |
Easy-to-release drop-arm mechanism allows for safe lateral patient transfers to and from commode
*Pail Liner is also available under PERSONAL CARE
Seat Width | 13.5” |
Seat Depth | 16.5” |
Seat Height | |
Highest | 23” |
Lowest | 19” |
*Pail Liner is also available under PERSONAL CARE
Seat Width | 14” |
Seat Depth | 16.5” |
Seat Height | |
Highest | 24” |
Lowest | 18” |
Seat Width | 17” |
Seat Depth | 16.5” |
Seat Height | 5" |
Designed for individuals with the use of only one hand or arm
Lighter than a walker and more stable than a cane
Folds easily with one hand (Figure A)
Ideal for users who do not require a walker but need a wider base for support
Unit Width | 17” |
Unit Depth | 31.5” |
Knee Pad Height | |
Highest | 22” |
Lowest | 19” |
Unit Width | 25” |
Unit Length | 24” |
Handle Height | |
Highest | 38” |
Lowest | 31" |
Overall Width | 24” |
Overall Depth | 21” |
Height | 25"-32" |
Overall Width | 22” |
Overall Depth | 16” |
Height | 25"-32" |
Handle Height | 35.25" - 39.5" |
Seat Dimension | 18" (W) x 22" (H) x 13" (D) |
Unit Dimension | 30.5" (W) x 26.75" (L) |
Unit Width | 24” |
Unit Length | 28” |
Seat Height | Varies by model |
Unit Width | 25” |
Unit Length | 28” |
Folding | Side to Side |
Seat Height | Varies by model |
Overall Width | 20” |
Overall Height | 36” |
Seat Width | 17” |
Seat Depth | 16” |
Product Weight | 26 lbs |
Overall Width | 22” |
Overall Height | 36” |
Seat Width | 19” |
Seat Depth | 16” |
Product Weight | 26 lbs |
Overall Width | 30” |
Overall Height | 37” |
Seat Width | 22” |
Seat Depth | 18” |
Product Weight | 45 lbs |
Overall Width | 24” |
Overall Height | 36” |
Seat Width | 16” |
Seat Depth | 16” |
Product Weight | 35.8 lbs |
Overall Width | 25” |
Overall Height | 50” |
Seat Width | 16” |
Seat Depth | 6” |
Product Weight | 49 lbs |
Overall Width | 26” |
Overall Height | 36” |
Seat Width | 18” |
Seat Depth | 16” |
Product Weight | 37 lbs |
Overall Width | 27” |
Overall Height | 50” |
Seat Width | 18” |
Seat Depth | 16” |
Product Weight | 51 lbs |
Overall Width | 28” |
Overall Height | 36” |
Seat Width | 20” |
Seat Depth | 16” |
Product Weight | 56 lbs |
Overall Width | 28” |
Overall Height | 50” |
Seat Width | 20” |
Seat Depth | 16” |
Product Weight | 53 lbs |
Overall Width | 29” |
Overall Height | 36” |
Seat Width | 22” |
Seat Depth | 18” |
Product Weight | 57 lbs |
Overall Width | 35” |
Overall Height | 35” |
Seat Width | 24” |
Seat Depth | 20” |
Product Weight | 62 lbs |
The Bedding in a Box set is perfect for use with most standard manual, semi-electric and full electric beds
Set contains 1 pillow case, 1 fitted sheet, 1 cover sheet and 1 blanket that are ideal for standard and hospital homecare beds Fitted sheet measures 36" x 80" x 5" - 6"
Sheets are made of a high quality cotton and polyester blend Blanket is 100% cotton
All components are machine washable
The Fitted Sheet is perfect for use with most standard manual, semi-electric and full electric beds
Contains 2 fitted sheets that are ideal for standard hospital and homecare beds Fitted sheet measures 36" x 80" x 5" - 6"
Sheets are made of a high quality cotton and polyester blend
All components are machine washable
Contains: Long-Handled Bath Sponge (item # RTL1020), Polyethylene Stocking Aid (item # RTL2012), Folding Hand-Held Reacher, 26" (item # RTL5022), Plastic Shoe Horn (item # RTL2049), Black Elastic Shoe Laces (item # RTL5022)
Retail packaged